2023 Daycare & Boarding Price List
The Bone Adventure wants to encourage regular visits from its canine clientele. This helps foster a calm, predictable environment. We encourage you to purchase multiple day packages for which we have offered significant discounts.
Daycare | Boarding: (overnight charges vary on length of stay) |
||
---|---|---|---|
Half-Day (4 hours or less) | $35.00 | 1-3 nights | $80.00/night |
Full-Day (4+ hours) | $60.00 | 4-6 nights | $75.00/night |
7-13 nights | $70.00/night | ||
14+ nights | $65.00/night |
Looking to use us more regularly? Purchase Days in bulk to save on overnight & daycare! |
---|
10 Day Daycare Pass: $475 ($47.50/day) *six month expiration policy from date of purchase |
20 Day Daycare Pass: $900 ($45.00/day) *six month expiration policy from date of purchase |
Fulltime Daycare Pass: $925 ($42.05/day) *22 days to use in 30 days (five days/week) |
*all daycare passes have allocated expiration dates *packages are sold PER dog *may be used for half days (price point: half of daily value) |
Boarding: Additional charges when you apply your daycare pass: (nightly upcharges vary on length of stay) |
---|
1-3 nights: $26/night + 1 daycare day deducted from pass |
4-6 nights: $24/night + 1 daycare day deducted from pass |
7-13 nights: $22/night + 1 daycare day deducted from pass |
14+ nights: $20/night + 1 daycare day deducted from pass |
WHEN BOARDING: *Check in time for boarding is from 6:30am-8:00pm. Arrival time does not affect/change your nightly fee *Check out time from boarding on day of departure 6:30am-11am with no daycare charge *Pick up from boarding between 11am to 3pm: is an additional half day of daycare charge ($35) or half day deducted from pass *Pick up from boarding between 3pm to close (8pm) is an additional full day of daycare charge ($60) or full day deducted from pass |
Multi Dog Discounts: | Shuttle Service: |
---|---|
2nd household dog: 10% discount | $20 each way |
3rd, 4th household dog: 50% discount | Shuttle Service includes morning and afternoon pick up and drop off Monday through Friday to: Costa Mesa, Newport Beach, Corona del Mar, Newport Coast, parts of Irvine and Huntington Beach. |
Overnight Package Rate VS Non-Package Rates | ||
---|---|---|
10 Visit Pass: $475 ($47.50/day) | ||
20 Visit Pass: $900 ($45.00/day) | ||
Fulltime Pass $925 ($42.05/day) | ||
10 Day Pass: | ||
1-3 nights: $26 + daycare day ($47.50 value) = $73.50 | vs | $80 = $6.50/night savings |
4-6 nights: $24 + daycare day ($47.50 value) = $71.50 | vs | $75 = $3.50/night savings |
7-13 nights: $22 + daycare day ($47.50 value) =$69.50 | vs | $70 = $0.50/night savings |
14+ nights: $20 + daycare day ($47.50 value) = $67.50 | vs | $65 = -$2.50/night (no savings) |
20 Day Pass: | ||
1-3 nights: $26 + daycare day ($45 value) = $71.00 | vs | $80 = $9.00/night savings |
4-6 nights: $24 + daycare day ($45 value) = $69.00 | vs | $75 = $6.00/night savings |
7-13 nights: $22 + daycare day ($45 value) =$67.00 | vs | $70 = $3.00/night savings |
14+ nights: $20 + daycare day ($45 value) = $65.00 | vs | $65 = $0.00/night savings (no savings) |
Fulltime Pass: | ||
1-3 nights: $26 + daycare day ($42.05 value) = $68.05 | vs | $80 = $11.95/night savings |
4-6 nights: $24 + daycare day ($42.05 value) = $66.05 | vs | $75 = $8.95/night savings |
7-13 nights: $22 + daycare day ($42.05 value) =$64.05 | vs | $70 = $5.95/night savings |
14+ nights: $20 + daycare day ($42.05 value) = $62.05 | vs | $65 = $2.95/night savings |
Thanksgiving Week: November 20th, 2023 – November 26th, 2023
Christmas Season: December 18th, 2022 – January 2nd, 2024
Presidents Day: February 17, 2023 – February 20th, 2023
Easter: April 6th, 2023 – April 11th, 2023
Memorial Day Weekend, May 26th, 2023 – September 4, 2023, Labor Day Weekend (all summer)
There will be a $30 No Reservation Fee if you do not make a reservation at least 48 hours in advance.